Lexan Window FAQ
Q: Which way is "Angled
Down" and "Angled Up"?
A: See
Image Below...

Q: What does the LED
light look like installed?
A: The image below shows the 10" LED installed, as
well as the color of the Tinted Lexans.
Q: What are the measurements?
A: See Chart Below
| MAKE |
DIMENSIONS |
| Nissan 720 | 48.906"x12.573" |
| 87-97 Nissan Hardbody | 53.369"x14.873" |
| 79-85 Nissan X-Cab | 51.994"x15.002" |
| 82-93 Chevy S-10/GMC Sonoma | 52.597"x13.759" |
| 94+ Chevy S-10/Isuzu Hombre | 55.508"x15.191" |
| 73-87 Chevy Fullsize | 62.749"x14.5" |
| 88-98 Chevy Fullsize | 62.614"x17.68" |
| 99-02 Chevy Fullsize | 63.756"x17.758" |
| 86-93 Mazda | 49.891"x14.438" |
| 84-95 Toyota Reg Cab | 49.897"x13.048" |
| 84-88 Toyota Ex-Cab | 51.268"x15.75" |
| 89-95 Toyota Ex-Cab | 50.378"x14.751" |
| 96+ Toyota Tacoma | 49.795"x13.123" |
| 87-95 Mitsubishi or Dodge D-50 | 53.02"x13.75" |
| 89 Jeep Cherokee | 53.999"x18.25" |
| 79 Dodge D-50 | 46.476"x14.253" |
| 88-95 Isuzu | 52.53"x14.037" |
| 84-97 Ford Ranger / 94+ Mazda Reg Cab | 49.018"x14.377" |
| 84-97 Ford Ranger / 94+ Mazda X-Cab | 51.874"x16.66" |
| 98+ Ford Ranger | 52.25"x17.13" |
| 80-96 Ford F-150 F-250 F-350 | 59.376"x17.022" |
| 97+ Dodge Dakota | 55.259"x15.253" |
| 87-96 Dodge Dakota | 55.75"x16" |
| 83 Dodge Rampage | 52"x14.749" |
| About Us
| What's New
| Metal Fabrication
| Gallery
| Forum
| Links
| FAQ
| Contact Us
|
Don't see the navigation on the Left or Top? RELOAD